Billboard Hot 100 — May 11, 1968
The Billboard Hot 100 for the week of May 11, 1968. "Honey" by Bobby Goldsboro held #1 for a 5th straight week, the last week of its run. 11 songs entered the chart this week; the highest new entry was "The Look Of Love" by Sergio Mendes & Brasil '66 at #77, which would go on to peak at #4. The biggest climber was "If I Were A Carpenter" by Four Tops, up 33 places from #69 to #36.
Chart highlights
- At #1: "Honey" by Bobby Goldsboro — 5 weeks at the top so far, 8 weeks on the chart since debuting March 23, 1968.
- New in the top 10: "Mrs. Robinson" by Simon & Garfunkel (up from #32 to #9).
- Biggest fall: "If You Can Want" by Smokey Robinson & The Miracles, down 22 places from #11 to #33.
- Longest run on this week's chart: "(Sittin' On) The Dock Of The Bay" by Otis Redding, 16 weeks and counting (peak #1).
- Gone from the chart: "Love Is Blue (L'amour Est Bleu)" by Paul Mauriat And His Orchestra after 18 weeks (peak #1).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | Honey Bobby Goldsboro |
| 2 | 5 | 2 | 7 | Tighten Up Archie Bell & The Drells |
| 3 | 3 | 2 | 11 | Young Girl The Union Gap Featuring Gary Puckett |
| 4 | 8 | 4 | 13 | The Good, The Bad And The Ugly Hugo Montenegro, His Orchestra And Chorus |
| 5 | 2 | 2 | 11 | Cry Like A Baby The Box Tops |
| 6 | 9 | 6 | 5 | A Beautiful Morning The Rascals |
| 7 | 7 | 7 | 8 | Cowboys To Girls The Intruders |
| 8 | 10 | 8 | 8 | The Unicorn The Irish Rovers |
| 9 | 32 | 9 | 3 | Mrs. Robinson Simon & Garfunkel |
| 10 | 4 | 4 | 8 | Lady Madonna The Beatles |
| 11 | 17 | 11 | 12 | Love Is All Around The Troggs |
| 12 | 6 | 6 | 9 | I Got The Feelin' James Brown And The Famous Flames |
| 13 | 13 | 13 | 9 | Take Time To Know Her Percy Sledge |
| 14 | 23 | 14 | 9 | Funky Street Arthur Conley |
| 15 | 14 | 14 | 11 | Summertime Blues Blue Cheer |
| 16 | 16 | 16 | 6 | Ain't No Way Aretha Franklin |
| 17 | 15 | 7 | 13 | The Ballad Of Bonnie And Clyde Georgie Fame |
| 18 | 18 | 18 | 11 | Sweet Inspiration The Sweet Inspirations |
| 19 | 21 | 19 | 5 | Do You Know The Way To San José Dionne Warwick |
| 20 | 20 | 20 | 6 | Shoo-Be-Doo-Be-Doo-Da-Day Stevie Wonder |
| 21 | 12 | 8 | 14 | Dance To The Music Sly & The Family Stone |
| 22 | 34 | 22 | 6 | Mony Mony Tommy James And The Shondells |
| 23 | 30 | 23 | 10 | Soul Serenade Willie Mitchell |
| 24 | 25 | 24 | 5 | Ain't Nothing Like The Real Thing Marvin Gaye & Tammi Terrell |
| 25 | 22 | 5 | 11 | (Sweet Sweet Baby) Since You've Been Gone Aretha Franklin |
| 26 | 24 | 17 | 13 | Playboy Gene And Debbe |
| 27 | 27 | 27 | 9 | Delilah Tom Jones |
| 28 | 31 | 28 | 8 | U.S. Male Elvis Presley With The Jordanaires |
| 29 | 44 | 29 | 7 | I Will Always Think About You The New Colony Six |
| 30 | 41 | 30 | 5 | She's Lookin' Good Wilson Pickett |
| 31 | 29 | 10 | 11 | Mighty Quinn (Quinn The Eskimo) Manfred Mann |
| 32 | 26 | 4 | 15 | La - La - Means I Love You The Delfonics |
| 33 | 11 | 11 | 12 | If You Can Want Smokey Robinson & The Miracles |
| 34 | 33 | 33 | 7 | Take Good Care Of My Baby Bobby Vinton |
| 35 | 19 | 1 | 16 | (Sittin' On) The Dock Of The Bay Otis Redding |
| 36 | 69 | 36 | 3 | If I Were A Carpenter Four Tops |
| 37 | 47 | 37 | 3 | The Happy Song (Dum-Dum) Otis Redding |
| 38 | 36 | 11 | 11 | Scarborough Fair (/Canticle) Simon & Garfunkel |
| 39 | 39 | 39 | 7 | The Unknown Soldier The Doors |
| 40 | 40 | 40 | 7 | Call Me Lightning The Who |
| 41 | 43 | 41 | 9 | Jennifer Eccles The Hollies |
| 42 | 42 | 40 | 12 | The Son Of Hickory Holler's Tramp O.C. Smith |
| 43 | 63 | 43 | 7 | Master Jack Four Jacks And A Jill |
| 44 | 28 | 28 | 9 | Forever Came Today Diana Ross & The Supremes |
| 45 | 46 | 45 | 4 | Like To Get To Know You Spanky And Our Gang |
| 46 | 48 | 46 | 4 | Does Your Mama Know About Me Bobby Taylor & The Vancouvers |
| 47 | 45 | 3 | 10 | Valleri The Monkees |
| 48 | 49 | 48 | 4 | My Girl/Hey Girl Bobby Vee |
| 49 | 50 | 49 | 6 | Look To Your Soul Johnny Rivers |
| 50 | 37 | 37 | 12 | Ame Caline (Soul Coaxing) Raymond Lefevre and His Orchestra |
| 51 | 51 | 51 | 5 | Loving You Has Made Me Bananas Guy Marks |
| 52 | 54 | 52 | 4 | Paying The Cost To Be The Boss B.B. King |
| 53 | 62 | 53 | 5 | Wear It On Our Face The Dells |
| 54 | 61 | 54 | 6 | I Wanna Live Glen Campbell |
| 55 | 66 | 55 | 4 | Friends The Beach Boys |
| 56 | 87 | 56 | 2 | I Could Never Love Another (After Loving You) The Temptations |
| 57 | 57 | 57 | 6 | Jumbo Bee Gees |
| 58 | 55 | 55 | 11 | Foggy Mountain Breakdown Flatt & Scruggs |
| 59 | 59 | 59 | 4 | We're Rolling On (Part I) The Impressions |
| 60 | 65 | 60 | 5 | I Can't Believe I'm Losing You Frank Sinatra |
| 61 | 85 | 61 | 6 | I Love You People |
| 62 | 88 | 62 | 2 | Yummy Yummy Yummy Ohio Express |
| 63 | 53 | 53 | 6 | Goodbye Baby (I Don't Want To See You Cry) Tommy Boyce & Bobby Hart |
| 64 | 76 | 64 | 5 | If You Don't Want My Love Robert John |
| 65 | 73 | 65 | 5 | Baby Make Your Own Sweet Music Jay And The Techniques |
| 66 | 78 | 66 | 4 | I Promise To Wait My Love Martha Reeves & The Vandellas |
| 67 | 70 | 67 | 5 | Funky Walk Part I (East) Dyke And The Blazers |
| 68 | 71 | 68 | 4 | Impossible Mission (Mission Impossible) Soul Survivors |
| 69 | 77 | 69 | 3 | I'm Sorry The Delfonics |
| 70 | 64 | 52 | 8 | Sherry Don't Go The Lettermen |
| 71 | 75 | 71 | 4 | Unwind Ray Stevens |
| 72 | 72 | 52 | 11 | L. David Sloane Michele Lee |
| 73 | 82 | 73 | 5 | (You Keep Me) Hangin' On Joe Simon |
| 74 | 74 | 74 | 6 | I Got A Sure Thing Ollie & The Nightingales |
| 75 | 83 | 75 | 4 | May I Take A Giant Step (Into Your Heart) 1910 Fruitgum Co. |
| 76 | 81 | 76 | 4 | Cabaret Herb Alpert & The Tijuana Brass |
| 77 | NEW | 77 | 1 | The Look Of Love Sergio Mendes & Brasil '66 |
| 78 | 94 | 78 | 3 | I Can Remember James & Bobby Purify |
| 79 | NEW | 79 | 1 | MacArthur Park Richard Harris |
| 80 | 100 | 80 | 2 | How'd We Ever Get This Way Andy Kim |
| 81 | NEW | 81 | 1 | Love In Every Room Paul Mauriat And His Orchestra |
| 82 | 99 | 82 | 2 | Here's To You Hamilton Camp |
| 83 | 97 | 83 | 2 | Angel Of The Morning Merrilee Rush & The Turnabouts |
| 84 | 84 | 66 | 14 | Gentle On My Mind Patti Page |
| 85 | 91 | 85 | 2 | Never Give You Up Jerry Butler |
| 86 | 86 | 86 | 3 | Chain Gang Jackie Wilson & Count Basie |
| 87 | NEW | 87 | 1 | A Man Without Love (Quando M'innamoro) Engelbert Humperdinck |
| 88 | 95 | 88 | 2 | I Wish I Knew (How It Would Feel To Be Free) Solomon Burke |
| 89 | 89 | 89 | 3 | A Tribute To A King William Bell |
| 90 | 90 | 90 | 2 | Soul Train Classics IV |
| 91 | 92 | 91 | 2 | I Have A Dream Rev. Martin Luther King, Jr. |
| 92 | 93 | 92 | 2 | He Don't Really Love You The Delfonics |
| 93 | NEW | 93 | 1 | You Ain't Going Nowhere The Byrds |
| 94 | 96 | 94 | 3 | Lili Marlene Al Martino |
| 95 | NEW | 95 | 1 | Sleepy Joe Herman's Hermits |
| 96 | NEW | 96 | 1 | Face It Girl, It's Over Nancy Wilson |
| 97 | NEW | 97 | 1 | Apologize Ed Ames |
| 98 | NEW | 98 | 1 | Brooklyn Roads Neil Diamond |
| 99 | NEW | 99 | 1 | Anyone For Tennis Cream |
| 100 | NEW | 100 | 1 | She's A Heartbreaker Gene Pitney |
See more charts from 1968 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.