Billboard Hot 100 — April 2, 1966
The Billboard Hot 100 for the week of April 2, 1966. "The Ballad Of The Green Berets" by SSgt Barry Sadler held #1 for a 5th straight week, the last week of its run. 14 songs entered the chart this week; the highest new entry was "Sloop John B" by The Beach Boys at #68, which would go on to peak at #3. The biggest climber was "A Sign Of The Times" by Petula Clark, up 34 places from #70 to #36.
Chart highlights
- At #1: "The Ballad Of The Green Berets" by SSgt Barry Sadler — 5 weeks at the top so far, 9 weeks on the chart since debuting February 5, 1966.
- New in the top 10: "Bang Bang (My Baby Shot Me Down)" by Cher (up from #17 to #9); "Sure Gonna Miss Her" by Gary Lewis And The Playboys (up from #14 to #10).
- Biggest fall: "Dear Lover" by Mary Wells, down 21 places from #51 to #72.
- Longest run on this week's chart: "Lightnin' Strikes" by Lou Christie, 15 weeks and counting (peak #1).
- Gone from the chart: "My World Is Empty Without You" by The Supremes after 11 weeks (peak #5); "Working My Way Back To You" by The 4 Seasons Featuring the "Sound of Frankie Valli" after 9 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 9 | The Ballad Of The Green Berets SSgt Barry Sadler |
| 2 | 2 | 2 | 6 | 19th Nervous Breakdown The Rolling Stones |
| 3 | 8 | 3 | 5 | (You're My) Soul And Inspiration The Righteous Brothers |
| 4 | 6 | 4 | 6 | Daydream The Lovin' Spoonful |
| 5 | 5 | 5 | 8 | Homeward Bound Simon & Garfunkel |
| 6 | 3 | 3 | 5 | Nowhere Man The Beatles |
| 7 | 7 | 4 | 13 | California Dreamin' The Mamas & The Papas |
| 8 | 4 | 1 | 11 | These Boots Are Made For Walkin' Nancy Sinatra |
| 9 | 17 | 9 | 4 | Bang Bang (My Baby Shot Me Down) Cher |
| 10 | 14 | 10 | 5 | Sure Gonna Miss Her Gary Lewis And The Playboys |
| 11 | 12 | 11 | 7 | I'm So Lonesome I Could Cry B.J. Thomas And The Triumphs |
| 12 | 11 | 11 | 11 | Love Makes The World Go Round Deon Jackson |
| 13 | 13 | 13 | 8 | 634-5789 (Soulsville, U.S.A.) Wilson Pickett |
| 14 | 15 | 14 | 8 | Woman Peter And Gordon |
| 15 | 22 | 15 | 3 | Secret Agent Man Johnny Rivers |
| 16 | 21 | 16 | 7 | Time Won't Let Me The Outsiders |
| 17 | 10 | 3 | 7 | Listen People Herman's Hermits |
| 18 | 9 | 5 | 11 | Elusive Butterfly Bob Lind |
| 19 | 16 | 16 | 10 | Baby Scratch My Back Slim Harpo |
| 20 | 25 | 20 | 7 | This Old Heart Of Mine (Is Weak For You) The Isley Brothers |
| 21 | 26 | 21 | 6 | Magic Town The Vogues |
| 22 | 27 | 22 | 5 | Little Latin Lupe Lu Mitch Ryder And The Detroit Wheels |
| 23 | 18 | 18 | 7 | Shake Me, Wake Me (When It's Over) Four Tops |
| 24 | 20 | 20 | 9 | You Baby The Turtles |
| 25 | 30 | 25 | 6 | Walkin' My Cat Named Dog Norma Tanega |
| 26 | 23 | 23 | 7 | It's Too Late Bobby Goldsboro |
| 27 | 40 | 27 | 4 | Good Lovin' The Young Rascals |
| 28 | 39 | 28 | 3 | Kicks Paul Revere & The Raiders Featuring Mark Lindsay |
| 29 | 32 | 29 | 6 | Get Ready The Temptations |
| 30 | 19 | 9 | 10 | I Fought The Law Bobby Fuller Four |
| 31 | 28 | 12 | 10 | The Cheater Bob Kuban And The In-Men |
| 32 | 31 | 31 | 10 | The Rains Came Sir Douglas Quintet |
| 33 | 29 | 29 | 7 | One More Heartache Marvin Gaye |
| 34 | 41 | 34 | 6 | Inside-Looking Out The Animals |
| 35 | 43 | 35 | 5 | Satisfaction Otis Redding |
| 36 | 70 | 36 | 2 | A Sign Of The Times Petula Clark |
| 37 | 45 | 37 | 4 | Think I'll Go Somewhere And Cry Myself To Sleep Al Martino |
| 38 | 36 | 36 | 9 | I Want To Go With You Eddy Arnold |
| 39 | 24 | 22 | 11 | My Baby Loves Me Martha & The Vandellas |
| 40 | 37 | 26 | 7 | Husbands And Wives Roger Miller |
| 41 | 55 | 41 | 3 | Spanish Flea Herb Alpert & The Tijuana Brass |
| 42 | 52 | 42 | 3 | Shapes Of Things The Yardbirds |
| 43 | 53 | 43 | 3 | What Now My Love Herb Alpert & The Tijuana Brass |
| 44 | 44 | 44 | 5 | Ain't That A Groove (Part 1) James Brown And The Famous Flames |
| 45 | 34 | 32 | 8 | Somewhere There's A Someone Dean Martin |
| 46 | 33 | 1 | 15 | Lightnin' Strikes Lou Christie |
| 47 | 50 | 47 | 6 | Time Pozo Seco Singers |
| 48 | 59 | 48 | 3 | Somewhere Len Barry |
| 49 | 57 | 49 | 5 | Outside The Gates Of Heaven Lou Christie |
| 50 | 60 | 50 | 3 | Frankie And Johnny Elvis Presley |
| 51 | 58 | 51 | 3 | I Hear Trumpets Blow The Tokens |
| 52 | 35 | 17 | 9 | Batman Theme The Marketts |
| 53 | 38 | 35 | 8 | Batman Theme Neal Hefti |
| 54 | 64 | 54 | 4 | The Phoenix Love Theme (Senza Fine) The Brass Ring featuring Phil Bodner |
| 55 | 46 | 46 | 6 | The One On The Right Is On The Left Johnny Cash |
| 56 | 56 | 56 | 5 | Lullaby Of Love The Poppies |
| 57 | 63 | 57 | 4 | Helpless Kim Weston |
| 58 | 69 | 58 | 3 | Please Don't Stop Loving Me Elvis Presley |
| 59 | 65 | 59 | 4 | Juanita Banana The Peels |
| 60 | 75 | 60 | 3 | Gloria Shadows Of Knight |
| 61 | 61 | 61 | 5 | The Love You Save (May Be Your Own) Joe Tex |
| 62 | 67 | 62 | 3 | One Track Mind The Knickerbockers |
| 63 | 54 | 54 | 6 | Secret Agent Man The Ventures |
| 64 | 48 | 48 | 7 | Stop Her On Sight (S.O.S.) Edwin Starr |
| 65 | 80 | 65 | 2 | Caroline, No Brian Wilson |
| 66 | 86 | 66 | 2 | Together Again Ray Charles |
| 67 | 83 | 67 | 2 | Rhapsody In The Rain Lou Christie |
| 68 | NEW | 68 | 1 | Sloop John B The Beach Boys |
| 69 | 78 | 69 | 2 | Young Love Lesley Gore |
| 70 | 71 | 70 | 3 | Memories Are Made Of This The Drifters |
| 71 | 72 | 71 | 4 | Tippy Toeing The Harden Trio |
| 72 | 51 | 51 | 8 | Dear Lover Mary Wells |
| 73 | 73 | 73 | 3 | Follow Me Lyme & Cybelle |
| 74 | 85 | 74 | 4 | I Can't Grow Peaches On A Cherry Tree Just Us |
| 75 | 81 | 75 | 2 | Till The End Of The Day The Kinks |
| 76 | 82 | 76 | 2 | Hi Heel Sneakers - Pt. 1 Ramsey Lewis Trio |
| 77 | 74 | 74 | 5 | I Want Someone The Mad Lads |
| 78 | 76 | 76 | 5 | Wait A Minute Tim Tam And The Turn-Ons |
| 79 | NEW | 79 | 1 | Message To Michael Dionne Warwick |
| 80 | NEW | 80 | 1 | Got My Mojo Working (Part I) Jimmy Smith |
| 81 | 89 | 81 | 3 | She Blew A Good Thing The Poets |
| 82 | 84 | 82 | 2 | I Surrender Fontella Bass |
| 83 | 92 | 83 | 3 | Love Is Me, Love Is You Connie Francis |
| 84 | 91 | 84 | 3 | I Can't Let Go The Hollies |
| 85 | 90 | 85 | 2 | Sippin' 'N Chippin' The T-Bones |
| 86 | NEW | 86 | 1 | Try Too Hard The Dave Clark Five |
| 87 | NEW | 87 | 1 | A Lover's Concerto Sarah Vaughan |
| 88 | NEW | 88 | 1 | Killer Joe The Kingsmen |
| 89 | 95 | 89 | 3 | He Wore The Green Beret Nancy Ames |
| 90 | 94 | 90 | 2 | I'll Take Good Care Of You Garnet Mimms |
| 91 | 99 | 91 | 2 | You're Just About To Lose Your Clown Ray Charles |
| 92 | NEW | 92 | 1 | La La La Gerry And The Pacemakers |
| 93 | NEW | 93 | 3 | Philly Dog The Mar-Keys |
| 94 | NEW | 94 | 1 | Too Slow The Impressions |
| 95 | NEW | 95 | 1 | Uptight (Everything's Alright) The Jazz Crusaders |
| 96 | NEW | 96 | 1 | May My Heart Be Cast Into Stone The Toys |
| 97 | NEW | 97 | 1 | No Man Is An Island The Van Dykes |
| 98 | NEW | 98 | 1 | Stop! The Moody Blues |
| 99 | 100 | 99 | 2 | For Your Precious Love Jerry Butler |
| 100 | NEW | 100 | 1 | I'm Living In Two Worlds Bonnie Guitar |
See more charts from 1966 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.