Billboard Hot 100 — September 29, 1962
The Billboard Hot 100 for the week of September 29, 1962. "Sherry" by The 4 Seasons held #1 for a 3rd straight week, on its way to 5 weeks on top. 10 songs entered the chart this week; the highest new entry was "All Alone Am I" by Brenda Lee at #50, which would go on to peak at #3. The biggest climber was "He's A Rebel" by The Crystals, up 22 places from #66 to #44.
Chart highlights
- At #1: "Sherry" by The 4 Seasons — 3 weeks at the top so far, 6 weeks on the chart since debuting August 25, 1962.
- New in the top 10: "Monster Mash" by Bobby "Boris" Pickett And The Crypt-Kickers (up from #13 to #4); "Alley Cat" by Bent Fabric and His Piano (up from #12 to #7).
- Biggest fall: "Every Night (Without You)" by Paul Anka, down 35 places from #46 to #81.
- Longest run on this week's chart: "The Loco-Motion" by Little Eva, 14 weeks and counting (peak #1).
- Gone from the chart: "Things" by Bobby Darin after 12 weeks (peak #3); "Vacation" by Connie Francis after 9 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 6 | Sherry The 4 Seasons |
| 2 | 2 | 2 | 9 | Ramblin' Rose Nat King Cole |
| 3 | 4 | 3 | 8 | Green Onions Booker T. & The MG's |
| 4 | 13 | 4 | 4 | Monster Mash Bobby "Boris" Pickett And The Crypt-Kickers |
| 5 | 3 | 1 | 10 | Sheila Tommy Roe |
| 6 | 6 | 6 | 8 | Let's Dance Chris Montez |
| 7 | 12 | 7 | 10 | Alley Cat Bent Fabric and His Piano |
| 8 | 8 | 8 | 6 | Patches Dickey Lee |
| 9 | 7 | 7 | 9 | You Belong To Me The Duprees |
| 10 | 5 | 5 | 8 | Teen Age Idol Rick Nelson |
| 11 | 9 | 9 | 8 | You Beat Me To The Punch Mary Wells |
| 12 | 15 | 12 | 7 | If I Had A Hammer (The Hammer Song) Peter, Paul & Mary |
| 13 | 16 | 13 | 7 | Venus In Blue Jeans Jimmy Clanton |
| 14 | 11 | 1 | 14 | The Loco-Motion Little Eva |
| 15 | 23 | 15 | 6 | Lie To Me Brook Benton |
| 16 | 10 | 5 | 9 | She's Not You Elvis Presley With The Jordanaires |
| 17 | 27 | 17 | 4 | I Remember You Frank Ifield |
| 18 | 19 | 18 | 6 | Rain Rain Go Away Bobby Vinton |
| 19 | 28 | 19 | 8 | Do You Love Me The Contours |
| 20 | 20 | 20 | 9 | Silver Threads And Golden Needles The Springfields |
| 21 | 26 | 21 | 6 | What Kind Of Love Is This Joey Dee & the Starliters |
| 22 | 22 | 22 | 8 | A Wonderful Dream The Majors |
| 23 | 17 | 17 | 8 | Beechwood 4-5789 The Marvelettes |
| 24 | 29 | 24 | 8 | Surfin' Safari The Beach Boys |
| 25 | 32 | 25 | 6 | It Might As Well Rain Until September Carole King |
| 26 | 31 | 26 | 5 | Punish Her Bobby Vee |
| 27 | 30 | 27 | 8 | Hully Gully Baby The Dovells |
| 28 | 14 | 10 | 12 | Rinky Dink Baby Cortez |
| 29 | 21 | 2 | 10 | You Don't Know Me Ray Charles |
| 30 | 43 | 30 | 3 | Only Love Can Break A Heart Gene Pitney |
| 31 | 25 | 14 | 8 | Your Nose Is Gonna Grow Johnny Crawford |
| 32 | 42 | 32 | 8 | I Left My Heart In San Francisco Tony Bennett |
| 33 | 18 | 17 | 8 | Send Me The Pillow You Dream On Johnny Tillotson |
| 34 | 24 | 13 | 11 | A Swingin' Safari Billy Vaughn And His Orchestra |
| 35 | 39 | 23 | 11 | Shame On Me Bobby Bare |
| 36 | 52 | 36 | 3 | Popeye (The Hitchhiker) Chubby Checker |
| 37 | 35 | 28 | 11 | Come On Little Angel The Belmonts |
| 38 | 40 | 38 | 8 | I Love You The Way You Are Bobby Vinton |
| 39 | 33 | 16 | 10 | Devil Woman Marty Robbins |
| 40 | 36 | 21 | 9 | Point Of No Return Gene McDaniels |
| 41 | 44 | 41 | 4 | Stop The Music The Shirelles |
| 42 | 57 | 42 | 5 | Torture Kris Jensen |
| 43 | 34 | 1 | 14 | Breaking Up Is Hard To Do Neil Sedaka |
| 44 | 66 | 44 | 4 | He's A Rebel The Crystals |
| 45 | 38 | 38 | 7 | I'm The Girl From Wolverton Mountain Jo Ann Campbell |
| 46 | 60 | 46 | 3 | Don't Go Near The Indians Rex Allen |
| 47 | 45 | 45 | 4 | What's Gonna Happen When Summer's Done Freddy Cannon |
| 48 | 51 | 48 | 7 | You Can't Judge A Book By The Cover Bo Diddley |
| 49 | 53 | 49 | 6 | Hide & Go Seek, Part I Bunker Hill |
| 50 | NEW | 50 | 1 | All Alone Am I Brenda Lee |
| 51 | 61 | 51 | 3 | Little Black Book Jimmy Dean |
| 52 | 37 | 5 | 14 | Party Lights Claudine Clark |
| 53 | 69 | 53 | 2 | King Of The Whole Wide World Elvis Presley With The Jordanaires |
| 54 | 71 | 54 | 5 | What Kind Of Fool Am I Sammy Davis Jr. |
| 55 | 62 | 55 | 3 | The Things We Did Last Summer Shelley Fabares |
| 56 | 58 | 56 | 2 | Save All Your Lovin' For Me Brenda Lee |
| 57 | 59 | 49 | 9 | The Boys' Night Out Patti Page |
| 58 | 48 | 48 | 7 | Papa-Oom-Mow-Mow The Rivingtons |
| 59 | 68 | 59 | 4 | Limbo Rock Chubby Checker |
| 60 | 55 | 55 | 5 | I Keep Forgettin' Chuck Jackson |
| 61 | 63 | 50 | 12 | A Taste Of Honey Martin Denny and His Orchestra |
| 62 | 54 | 54 | 6 | Lollipops And Roses Paul Petersen |
| 63 | 80 | 63 | 2 | Gina Johnny Mathis |
| 64 | 65 | 64 | 5 | If I Didn't Have A Dime (To Play The Jukebox) Gene Pitney |
| 65 | 82 | 65 | 4 | Sweet Sixteen Bars Earl Grant |
| 66 | 84 | 66 | 3 | Close To Cathy Mike Clifford |
| 67 | 76 | 67 | 5 | No One Will Ever Know Jimmie Rodgers |
| 68 | 72 | 68 | 6 | Don't You Worry Don Gardner And Dee Dee Ford |
| 69 | 77 | 69 | 3 | What Time Is It? The Jive Five With Eugene Pitts |
| 70 | 74 | 70 | 3 | The Swiss Maid Del Shannon |
| 71 | 88 | 71 | 2 | ...And Then There Were Drums Sandy Nelson |
| 72 | 78 | 72 | 7 | Lookin' For A Love The Valentinos |
| 73 | 79 | 73 | 4 | Stormy Monday Blues Bobby Bland |
| 74 | 83 | 74 | 4 | Big Love Joe Henderson |
| 75 | 87 | 75 | 2 | Twistin' With Linda The Isley Brothers |
| 76 | 86 | 76 | 2 | Warmed Over Kisses (Left Over Love) Brian Hyland |
| 77 | 70 | 62 | 6 | Long As The Rose Is Red Florraine Darlin |
| 78 | 56 | 56 | 8 | Yield Not To Temptation Bobby Bland |
| 79 | 90 | 79 | 2 | Workin' For The Man Roy Orbison |
| 80 | 85 | 80 | 2 | Ten Lonely Guys Pat Boone |
| 81 | 46 | 46 | 6 | Every Night (Without You) Paul Anka |
| 82 | NEW | 82 | 3 | Ol' Man River Jimmy Smith |
| 83 | NEW | 83 | 1 | James (Hold The Ladder Steady) Sue Thompson |
| 84 | NEW | 84 | 1 | Baby Face Bobby Darin |
| 85 | 91 | 85 | 3 | Don't You Believe It Andy Williams |
| 86 | 97 | 86 | 2 | Second Fiddle Girl Barbara Lynn |
| 87 | NEW | 87 | 1 | Nothing Can Change This Love Sam Cooke |
| 88 | NEW | 88 | 1 | I've Been Everywhere Hank Snow |
| 89 | NEW | 89 | 1 | Mashed Potatoes U.S.A. James Brown And The Famous Flames |
| 90 | NEW | 90 | 1 | If A Man Answers Bobby Darin |
| 91 | 92 | 91 | 2 | Forever And A Day Jackie Wilson |
| 92 | 81 | 81 | 6 | Broken Heart The Fiestas |
| 93 | NEW | 93 | 1 | Desafinado Stan Getz/Charlie Byrd |
| 94 | 94 | 94 | 3 | Way Over There The Miracles |
| 95 | 95 | 95 | 3 | Sweet Little Sixteen Jerry Lee Lewis |
| 96 | 96 | 96 | 2 | Mr. Lonely Buddy Greco |
| 97 | 99 | 97 | 2 | What Kind Of Fool Am I Anthony Newley |
| 98 | 98 | 98 | 2 | I Left My Heart In The Balcony Linda Scott |
| 99 | 100 | 99 | 2 | Someday (When I'm Gone From You) Bobby Vee and The Crickets |
| 100 | NEW | 100 | 1 | Try A Little Tenderness Aretha Franklin |
See more charts from 1962 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.