Billboard Hot 100 — June 26, 1961
The Billboard Hot 100 for the week of June 26, 1961. "Quarter To Three" by U.S. Bonds climbed from #3 to take over the #1 spot from "Moody River" by Pat Boone, on its way to 2 weeks on top. 12 songs entered the chart this week; the highest new entry was "Together" by Connie Francis at #48, which would go on to peak at #6. The biggest climber was "Dum Dum" by Brenda Lee, up 38 places from #69 to #31.
Chart highlights
- At #1: "Quarter To Three" by U.S. Bonds — 1 week at the top so far, 6 weeks on the chart since debuting May 22, 1961.
- Biggest fall: "Jimmy Martinez" by Marty Robbins, down 41 places from #51 to #92.
- Longest run on this week's chart: "Never On Sunday" by Don Costa And His Orchestra And Chorus, 23 weeks and counting (peak #19).
- Gone from the chart: "Breakin' In A Brand New Broken Heart" by Connie Francis after 10 weeks (peak #7); "Portrait Of My Love" by Steve Lawrence after 16 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | Quarter To Three U.S. Bonds |
| 2 | 5 | 2 | 9 | Raindrops Dee Clark |
| 3 | 1 | 1 | 9 | Moody River Pat Boone |
| 4 | 7 | 4 | 10 | Tossin' And Turnin' Bobby Lewis |
| 5 | 2 | 1 | 10 | Travelin' Man Ricky Nelson |
| 6 | 6 | 6 | 7 | The Writing On The Wall Adam Wade |
| 7 | 9 | 7 | 7 | The Boll Weevil Song Brook Benton |
| 8 | 8 | 8 | 7 | Every Beat Of My Heart Pips |
| 9 | 10 | 9 | 9 | Those Oldies But Goodies (Remind Me Of You) Little Caesar and The Romans |
| 10 | 4 | 4 | 8 | Stand By Me Ben E. King |
| 11 | 15 | 11 | 5 | Yellow Bird Arthur Lyman Group |
| 12 | 12 | 12 | 7 | You Always Hurt The One You Love Clarence Henry |
| 13 | 16 | 13 | 5 | Dance On Little Girl Paul Anka |
| 14 | 11 | 1 | 12 | Running Scared Roy Orbison |
| 15 | 14 | 5 | 7 | I Feel So Bad Elvis Presley |
| 16 | 17 | 9 | 9 | Hello Mary Lou Ricky Nelson |
| 17 | 13 | 13 | 7 | Barbara-Ann The Regents |
| 18 | 33 | 18 | 4 | Hats Off To Larry Del Shannon |
| 19 | 43 | 19 | 4 | San Antonio Rose Floyd Cramer |
| 20 | 30 | 20 | 6 | Tell Me Why The Belmonts |
| 21 | 19 | 12 | 12 | Hello Walls Faron Young |
| 22 | 18 | 18 | 6 | Heart And Soul The Cleftones |
| 23 | 20 | 20 | 10 | Peanut Butter The Marathons |
| 24 | 25 | 24 | 10 | I'm A Fool To Care Joe Barry |
| 25 | 21 | 21 | 9 | Rama Lama Ding Dong The Edsels |
| 26 | 27 | 26 | 4 | Wild In The Country Elvis Presley With The Jordanaires |
| 27 | 29 | 27 | 5 | Temptation The Everly Brothers |
| 28 | 40 | 28 | 7 | It Keeps Rainin' Fats Domino |
| 29 | 23 | 23 | 10 | Little Egypt (Ying-Yang) The Coasters |
| 30 | 57 | 30 | 5 | Tonight (Could Be The Night) The Velvets featuring Virgil Johnson |
| 31 | 69 | 31 | 2 | Dum Dum Brenda Lee |
| 32 | 49 | 32 | 3 | I'm Comin' On On Back To You Jackie Wilson |
| 33 | 46 | 33 | 5 | My Kind Of Girl Matt Monro |
| 34 | 55 | 34 | 4 | Ole Buttermilk Sky Bill Black's Combo |
| 35 | 48 | 35 | 12 | Three Hearts In A Tangle Roy Drusky |
| 36 | 47 | 36 | 4 | Cupid Sam Cooke |
| 37 | 31 | 10 | 11 | Tragedy The Fleetwoods |
| 38 | 53 | 38 | 4 | Please Stay The Drifters |
| 39 | 68 | 39 | 2 | You Can't Sit Down Part 2 Philip Upchurch Combo |
| 40 | 35 | 35 | 9 | Count Every Star Donnie and The Dreamers |
| 41 | 71 | 41 | 5 | I Like It Like That, Part 1 Chris Kenner |
| 42 | 24 | 2 | 14 | Daddy's Home Shep And The Limelites |
| 43 | 62 | 43 | 8 | Jura (I Swear I Love You) Les Paul And Mary Ford |
| 44 | 38 | 38 | 10 | Better Tell Him No The Starlets |
| 45 | 26 | 3 | 15 | A Hundred Pounds Of Clay Gene McDaniels |
| 46 | 28 | 1 | 14 | Mother-In-Law Ernie K-Doe |
| 47 | 52 | 47 | 7 | I Don't Mind James Brown And The Famous Flames |
| 48 | NEW | 48 | 1 | Together Connie Francis |
| 49 | 32 | 11 | 9 | Little Devil Neil Sedaka |
| 50 | 61 | 50 | 5 | Sacred The Castells |
| 51 | 66 | 51 | 3 | Nature Boy Bobby Darin |
| 52 | 75 | 52 | 3 | Should I The String-A-Longs |
| 53 | 22 | 4 | 11 | Mama Said The Shirelles |
| 54 | 64 | 54 | 6 | I Fall To Pieces Patsy Cline |
| 55 | 42 | 1 | 17 | Runaway Del Shannon |
| 56 | 41 | 41 | 4 | Stick With Me Baby The Everly Brothers |
| 57 | 36 | 19 | 11 | Girl Of My Best Friend Ral Donner |
| 58 | 37 | 23 | 12 | Lullaby Of Love Frank Gari |
| 59 | 39 | 19 | 23 | Never On Sunday Don Costa And His Orchestra And Chorus |
| 60 | 58 | 45 | 7 | Every Beat Of My Heart Gladys Knight And The Pips |
| 61 | 70 | 61 | 3 | Fool That I Am Etta James |
| 62 | 85 | 62 | 2 | Let's Twist Again Chubby Checker |
| 63 | NEW | 63 | 1 | The Graduation Song... Pomp And Circumstance Adrian Kimberly |
| 64 | 44 | 37 | 10 | The Bilbao Song Andy Williams |
| 65 | 77 | 65 | 3 | Watch Your Step Bobby Parker |
| 66 | 84 | 66 | 2 | I've Got News For You Ray Charles |
| 67 | NEW | 67 | 1 | You'll Answer To Me Patti Page |
| 68 | 98 | 68 | 2 | Never On Sunday The Chordettes |
| 69 | 83 | 69 | 5 | A Scottish Soldier (Green Hills of Tyrol) Andy Stewart |
| 70 | 80 | 70 | 3 | Daydreams Johnny Crawford |
| 71 | 73 | 71 | 7 | The Girl's A Devil The Dukays |
| 72 | NEW | 72 | 1 | Dream Etta James |
| 73 | 95 | 73 | 2 | Sea Of Heartbreak Don Gibson |
| 74 | 86 | 74 | 3 | Bobby Neil Scott |
| 75 | 81 | 75 | 3 | Mom And Dad's Waltz Patti Page |
| 76 | 79 | 76 | 4 | The Lonely Crowd Teddy Vann |
| 77 | NEW | 77 | 1 | The Switch-A-Roo Hank Ballard And The Midnighters |
| 78 | 99 | 78 | 2 | No, No, No The Chanters |
| 79 | 91 | 79 | 2 | I'm Gonna Knock On Your Door Eddie Hodges |
| 80 | 97 | 80 | 2 | The Charleston Ernie Fields |
| 81 | 82 | 81 | 4 | Hold Back The Tears The Delacardos |
| 82 | NEW | 82 | 1 | That's What Girls Are Made For The Spinners |
| 83 | NEW | 83 | 1 | Quite A Party The Fireballs |
| 84 | 87 | 84 | 2 | I'm Gonna Move To The Outskirts Of Town Ray Charles |
| 85 | 88 | 85 | 3 | (Theme From) "Goodbye Again" Ferrante & Teicher |
| 86 | 96 | 86 | 3 | Joanie Frankie Calen |
| 87 | NEW | 87 | 1 | Heart And Soul Jan & Dean |
| 88 | 89 | 88 | 3 | Sad Eyes (Don't You Cry) The Echoes |
| 89 | 90 | 89 | 3 | Blue Tomorrow Billy Vaughn And His Orchestra |
| 90 | NEW | 90 | 1 | Te-Ta-Te-Ta-Ta Ernie K-Doe |
| 91 | 93 | 91 | 2 | Point Of No Return Adam Wade |
| 92 | 51 | 51 | 5 | Jimmy Martinez Marty Robbins |
| 93 | 60 | 60 | 9 | Nobody Cares (about me) Jeanette (Baby) Washington |
| 94 | 72 | 72 | 3 | Yellow Bird Lawrence Welk And His Orchestra |
| 95 | 59 | 54 | 6 | Anna Jorgen Ingmann & His Guitar |
| 96 | 100 | 96 | 2 | I'll Never Be Free Kay Starr |
| 97 | 76 | 76 | 4 | Right Or Wrong Wanda Jackson |
| 98 | NEW | 98 | 1 | Wooden Heart Joe Dowell |
| 99 | NEW | 69 | 4 | Rainin' In My Heart Slim Harpo |
| 100 | NEW | 100 | 1 | Take A Fool's Advice Nat King Cole |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.