Billboard Hot 100 — August 8, 1960
The Billboard Hot 100 for the week of August 8, 1960. "Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini" by Brian Hyland climbed from #2 to take over the #1 spot from "I'm Sorry" by Brenda Lee, which had held it for 3 weeks. 12 songs entered the chart this week; the highest new entry was "Kiddio" by Brook Benton at #59, which would go on to peak at #7. The biggest climber was "Theme From The Apartment" by Ferrante & Teicher, up 49 places from #85 to #36.
Chart highlights
- At #1: "Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini" by Brian Hyland — 1 week at the top so far, 6 weeks on the chart since debuting July 4, 1960.
- New in the top 10: "Walk -- Don't Run" by The Ventures (up from #18 to #7); "Walking To New Orleans" by Fats Domino (up from #13 to #10).
- Biggest fall: "The Twist" by Hank Ballard And The Midnighters, down 42 places from #53 to #95.
- Longest run on this week's chart: "Love You So" by Ron Holden with The Thunderbirds, 19 weeks and counting (peak #7).
- Gone from the chart: "Paper Roses" by Anita Bryant after 17 weeks (peak #5); "Happy-Go-Lucky-Me" by Paul Evans after 14 weeks (peak #10).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 2 | 1 | 6 | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini Brian Hyland |
| 2 | 1 | 1 | 11 | I'm Sorry Brenda Lee |
| 3 | 3 | 3 | 4 | It's Now Or Never Elvis Presley With The Jordanaires |
| 4 | 4 | 2 | 10 | Only The Lonely (Know How I Feel) Roy Orbison |
| 5 | 5 | 1 | 11 | Alley-Oop Hollywood Argyles |
| 6 | 6 | 6 | 10 | Image Of A Girl Safaris with The Phantom's Band |
| 7 | 18 | 7 | 4 | Walk -- Don't Run The Ventures |
| 8 | 7 | 7 | 9 | Tell Laura I Love Her Ray Peterson |
| 9 | 8 | 8 | 12 | Please Help Me, I'm Falling Hank Locklin |
| 10 | 13 | 10 | 8 | Walking To New Orleans Fats Domino |
| 11 | 49 | 11 | 2 | The Twist Chubby Checker |
| 12 | 11 | 1 | 14 | Everybody's Somebody's Fool Connie Francis |
| 13 | 9 | 5 | 12 | Mule Skinner Blues The Fendermen |
| 14 | 15 | 14 | 8 | Feel So Fine Johnny Preston |
| 15 | 14 | 14 | 13 | Finger Poppin' Time Hank Ballard And The Midnighters |
| 16 | 16 | 16 | 8 | Look For A Star Garry Miles |
| 17 | 17 | 4 | 12 | Because They're Young Duane Eddy And The Rebels |
| 18 | 24 | 18 | 9 | Mission Bell Donnie Brooks |
| 19 | 22 | 19 | 7 | Question Lloyd Price and His Orchestra |
| 20 | 20 | 20 | 9 | Trouble In Paradise The Crests |
| 21 | 12 | 8 | 11 | When Will I Be Loved The Everly Brothers |
| 22 | 23 | 18 | 7 | Josephine Bill Black's Combo |
| 23 | 41 | 23 | 5 | In My Little Corner Of The World Anita Bryant |
| 24 | 26 | 24 | 5 | (You Were Made For) All My Love Jackie Wilson |
| 25 | 58 | 25 | 6 | Over The Rainbow The Demensions |
| 26 | 31 | 26 | 8 | This Bitter Earth Dinah Washington |
| 27 | 30 | 27 | 4 | Volare Bobby Rydell |
| 28 | 19 | 19 | 8 | Look For A Star Billy Vaughn And His Orchestra |
| 29 | 34 | 29 | 5 | A Woman, A Lover, A Friend Jackie Wilson |
| 30 | 21 | 21 | 7 | Don't Come Knockin' Fats Domino |
| 31 | 33 | 31 | 8 | Is There Any Chance Marty Robbins |
| 32 | 32 | 32 | 9 | Where Are You Frankie Avalon |
| 33 | 10 | 6 | 10 | That's All You Gotta Do Brenda Lee |
| 34 | 25 | 7 | 12 | A Rockin' Good Way (To Mess Around And Fall In Love) Dinah Washington & Brook Benton |
| 35 | 29 | 26 | 8 | Look For A Star - Part I Garry Mills |
| 36 | 85 | 36 | 3 | Theme From The Apartment Ferrante & Teicher |
| 37 | 43 | 37 | 8 | Bad Man Blunder The Kingston Trio |
| 38 | 37 | 35 | 9 | Is A Blue Bird Blue Conway Twitty |
| 39 | 57 | 39 | 11 | Hot Rod Lincoln Charlie Ryan and the Timberline Riders |
| 40 | 67 | 40 | 7 | Sticks And Stones Ray Charles and his Orchestra |
| 41 | 59 | 41 | 3 | Dreamin' Johnny Burnette |
| 42 | 28 | 15 | 11 | Alley-Oop Dante and the Evergreens |
| 43 | 36 | 29 | 8 | Look For A Star Deane Hawley |
| 44 | 39 | 31 | 10 | One Of Us (Will Weep Tonight) Patti Page |
| 45 | 35 | 31 | 9 | There's Something On Your Mind (Part 2) Bobby Marchan |
| 46 | 66 | 46 | 4 | In The Still Of The Night Dion & The Belmonts |
| 47 | 44 | 18 | 12 | I Really Don't Want To Know Tommy Edwards |
| 48 | 55 | 48 | 8 | Heartbreak (It's Hurtin' Me) Jon Thomas and Orchestra |
| 49 | 42 | 38 | 10 | Heartbreak (It's Hurtin' Me) Little Willie John |
| 50 | 60 | 50 | 6 | My Tani The Brothers Four |
| 51 | 40 | 40 | 3 | A Mess Of Blues Elvis Presley With The Jordanaires |
| 52 | 45 | 1 | 17 | Cathy's Clown The Everly Brothers |
| 53 | 52 | 52 | 6 | I Shot Mr. Lee The Bobbettes |
| 54 | 27 | 8 | 12 | My Home Town Paul Anka |
| 55 | 61 | 55 | 4 | Ta Ta Clyde McPhatter |
| 56 | 46 | 3 | 17 | Burning Bridges Jack Scott |
| 57 | 56 | 51 | 8 | Wake Me, Shake Me The Coasters |
| 58 | 76 | 58 | 2 | Red Sails In The Sunset The Platters Featuring Tony Williams |
| 59 | NEW | 59 | 1 | Kiddio Brook Benton |
| 60 | 68 | 60 | 6 | One Boy Joanie Sommers |
| 61 | 47 | 23 | 12 | Runaround The Fleetwoods |
| 62 | 78 | 62 | 3 | Lisa Jeanne Black |
| 63 | 79 | 63 | 2 | Hello Young Lovers Paul Anka |
| 64 | 77 | 64 | 2 | My Love Nat King Cole-Stan Kenton |
| 65 | 48 | 48 | 10 | Hey Little One Dorsey Burnette |
| 66 | 50 | 37 | 8 | I'm Gettin' Better Jim Reeves |
| 67 | 54 | 54 | 4 | Please Help Me, I'm Falling Rusty Draper |
| 68 | 38 | 12 | 14 | Wonderful World Sam Cooke |
| 69 | 65 | 33 | 15 | All I Could Do Was Cry Etta James |
| 70 | 69 | 45 | 13 | Clap Your Hands The Beau-Marks |
| 71 | 84 | 70 | 6 | Do You Mind? Andy Williams |
| 72 | 86 | 72 | 2 | Far, Far Away Don Gibson |
| 73 | 63 | 7 | 19 | Love You So Ron Holden with The Thunderbirds |
| 74 | 88 | 74 | 4 | Mio Amore The Flamingos |
| 75 | NEW | 75 | 1 | Never On Sunday Don Costa And His Orchestra And Chorus |
| 76 | 95 | 76 | 2 | It Only Happened Yesterday Jack Scott |
| 77 | 91 | 77 | 6 | Big Boy Pete The Olympics |
| 78 | 98 | 78 | 2 | The Wreck Of The "John B" Jimmie Rodgers |
| 79 | 89 | 79 | 2 | Swingin' Down The Lane Jerry Wallace |
| 80 | NEW | 80 | 1 | Yogi The Ivy Three |
| 81 | NEW | 81 | 1 | Anymore Teresa Brewer |
| 82 | 100 | 82 | 4 | Night Train The Viscounts |
| 83 | 93 | 83 | 3 | Happy Shades Of Blue Freddie Cannon |
| 84 | NEW | 84 | 1 | Little Bitty Pretty One Frankie Lymon |
| 85 | 87 | 85 | 3 | Cool Water Jack Scott |
| 86 | 73 | 73 | 2 | I Love You In The Same Old Way Paul Anka |
| 87 | NEW | 87 | 1 | You Mean Everything To Me Neil Sedaka |
| 88 | 94 | 88 | 6 | I've Been Loved Before Shirley and Lee |
| 89 | 92 | 89 | 2 | If I Can't Have You Etta & Harvey |
| 90 | NEW | 90 | 1 | The Brigade Of Broken Hearts Paul Evans |
| 91 | 83 | 83 | 5 | That's When I Cried Jimmy Jones |
| 92 | 96 | 92 | 2 | We Go Together Jan & Dean |
| 93 | NEW | 93 | 1 | Hot Rod Lincoln Johnny Bond |
| 94 | 90 | 74 | 5 | Be Bop A-Lula The Everly Brothers |
| 95 | 53 | 53 | 4 | The Twist Hank Ballard And The Midnighters |
| 96 | NEW | 96 | 1 | Blue Velvet The Statues |
| 97 | 99 | 97 | 2 | Devil Or Angel Bobby Vee |
| 98 | NEW | 98 | 1 | She's Mine Conway Twitty |
| 99 | NEW | 99 | 1 | No Dodie Stevens |
| 100 | NEW | 100 | 1 | Run Samson Run Neil Sedaka |
See more charts from 1960 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.